![]()
![]()
![]() |
GOSTIONICA
"J U N I O
R" Ugostiteljski
obrt Pučkog ustanka 4 tel: +385 21 741-069 |
![]()
| COLD SIDE DISHES | Kn |
| DALMATIEN SMOKED HAM | 50,00 |
| OCTOPUS SALAD | 25,00 |
| VEGETARIAN SALAD | 20,00 |
| SEA – SALAD | 30,00 |
| SOUPS | Kn |
| FISH SOUP | 10,00 |
| TOMATO SOUP | 10,00 |
| HOT SIDE DISHES | Kn |
| FRIED FISH (CACKERELS) | 10,00 |
| SPAGHETTI MILANAISE | 30,00 |
| SPAGHETTI "FRUTTI DI MARE" | 40,00 |
| RISSOTO "FRUTTI DI MARE" | 40,00 |
| CHEESE OMELETE | 20,00 |
| HAM OMELETE | 20,00 |
| OMELETE WITH MUSHROOM | 30,00 |
| FRIED CALAMARS – TARTAR SAUCE | 40,00 |
| FISH | Kg. | Kn |
| FISH PLATE "JUNIOR" FOR 2 PERSONS | 0,50 | 150,00 |
| DENTEX | 0,50 | 100,00 |
| GROOPER | 0,50 | 100,00 |
| GILT –POLI | 0,50 | 100,00 |
| JOHN DORY | 0,50 | 100,00 |
| CHEEPSSHEAD BREAM | 0,50 | 100,00 |
| SEABASS | 0,50 | 80,00 |
| GOLD STRIPE | 0,50 | 50,00 |
| PELAMID | 0,50 | 50,00 |
| MACKREL | 0,50 | 30,00 |
| CALAMARS | 0,50 | 50,00 |
| SHELL FISH | Kg. | Kn |
| LOBSTER | 0,50 | 150,00 |
| GRILLED SCAMPI | 0,50 | 100,00 |
| SCAMPI BOUZZARA | 0,50 | 90,00 |
| MUSSELS | 0,50 | 30,00 |
| DISHES TO ORDER | Kn |
| MIXED MEAT GRILLAGE "JUNIOR" FOR – 2 PERSONS | 110,00 |
| MIXED GRIL | 50,00 |
| PEPEPR – STEAK IN SAUCE | 50,00 |
| GRILLED SIRLOIN OF BEEF | 50,00 |
| PLAIN VEAL ESCALOPE | 40,00 |
| GARNISHINGS | Kn |
| FRENCH FRIED POTATOES | 8,00 |
| STEAMELT RICE | 8,00 |
| VEGETABLES OF SAISON | 8,00 |
| BOILED CORD WITH BUTTER | 20,00 |
| SALADS | Kn |
| MIXED SALAD | 10,00 |
| SAISON SALAD | 10,00 |
| SWEET DISHES | Kn |
| JAM PANCAKES | 10,00 |
| CHOCOLATE PANCAKES | 10,00 |
| CHESE | Kn |
| CHEESE FROM LIVNO | 40,00 |
| CHESSE FROM ISLAND PAG | 40,00 |
![]()
| ŽESTOKA PIĆA SPIRITS – SPIRITUOSEN APERITIVS APERITIVI |
lit. | Kn. |
| WHISKEY – Ballantine’s | 0,03 | 20,00 |
| WHISKEY – Johnnie Walker | 0,03 | 20,00 |
| COGNAC – Remy Martin | 0,03 | 20,00 |
| COGNAC – Martel | 0,03 | 20,00 |
| GIN | 0,03 | 6,00 |
| VODKA | 0,03 | 6,00 |
| LOZOVAČA | 0,03 | 6,00 |
| TRAVARICA | 0,03 | 6,00 |
| ŠLJIVOVICA | 0,03 | 6,00 |
| BRANDY domaći | 0,03 | 6,00 |
| VINJAK | 0,03 | 6,00 |
| STOCK | 0,03 | 6,00 |
| VECCHIA | 0,03 | 6,00 |
| RUM | 0,03 | 6,00 |
| LIKERI LIQUERS LIKQRE LIQUORI |
lit. | Kn. |
| PELINKOVAC | 0,03 | 6,00 |
| VLAHOVAC | 0,03 | 6,00 |
| ISTRA BITTER | 0,03 | 6,00 |
| AMARO | 0,03 | 6,00 |
| KRUŠKOVAC | 0,03 | 6,00 |
| CHERY BRANDY | 0,03 | 6,00 |
| MARASCHINO | 0,03 | 6,00 |
| STOLNA VINA TABLE WINES TISCHWEINE VINI DI TAVOLA |
lit. | Kn. |
| STOLNO BIJELO VINO | 1,00 | 30,00 |
| STOLNO CRNO VINO | 1,00 | 30,00 |
| SORTNA BIJELA VINA SELECTED WHITE WINES WEISSE SORTENWEINE VINI BIANCHI SCELTI |
lit. | Kn. |
| ZLATAN OTOK | 0,75 | 80,00 |
| ŽLAHTINA | 0,75 | 80,00 |
| GRAŠEVINA – KUTJEVAČKA | 0,75 | 80,00 |
| BOGDANUŠA | 0,75 | 80,00 |
| SORTNA CRNA VINA SELECTED RED WINES ROTE SORTENWEINE VINI ROSSI SCELTI |
lit. | kuna |
| ZLATAN PLAVUŠAC | 0,75 | 80,00 |
| FAROS | 0,75 | 80,00 |
| DINGAČ | 0,10 | |
| PELJEŠAC | 0,10 | 80,00 |
| AROMATIZIRANA I DEZERTNA VINA | lit. | Kn. |
| VERMOUTH | 0,10 | 10,00 |
| PROŠEK – PROSECCO | 0,10 | 10,00 |
| PJENUŠAVA VINA SPARKLINGWINES SCHAUMEWEINE VINI SPUMANTI |
lit. | Kn. |
| BAKARSKA VODICA | 0,75 | 80,00 |
| PIVO BIER BEER BIRRA |
lit. | Kn. |
| OŽUJSKO PIVO | 0,50 | 10,00 |
| KARLOVAČKO PIVO | 0,50 | 10,00 |
| KALTENBERG | 0,50 | 10,00 |
| TUBORG | 0,33 | 15,00 |
| PILSNER | 0,33 | 15,00 |
| BEZALKOHONA PIĆA SOFT DRINKS ALKOHOLFREIE GETRANKE BIBITE ANALCOOLICHE |
lit. | Kn. |
| COCA COLA | 0,25 | 10,00 |
| VOĆNI SOKOVI | 0,25 | 10,00 |
| JUICE | 0,25 | 10,00 |
| FANTA | 0,25 | 10,00 |
| BITER LEMON | 0,25 | 10,00 |
| TONIK | 0,25 | 10,00 |
| MINERALNA VODA | 1,00 | 10,00 |
| MLIJEKO | 0,20 | 4,00 |
| ČAJ | šalica | 4,00 |
| KAVA ESPRESSO | šalica | 4,00 |
| CAPPUCCINO | šalica | 4,00 |
![]()
Welcome!
GOSTIONICA "J U N I O R"
![]() |
Ugostiteljski
obrt Vl. Marko Bibić Pučkog ustanka 4 tel: +385 21 741-069 |
![]()
Posljednja nadopuna: 09 veljača 1999